UTI - Flexi Cap Fund-Growth Option
Fund House: UTI Mutual Fund
Category: Equity: Flexi Cap
Status: Open Ended Schemes
Launch Date: 05-08-2005
Minimum Investment: 5000.0
Asset Class: Equity
Minimum Topup: 1000.0
Benchmark: NIFTY 500 TRI
Total Assets: 24902.62 As on (31-12-2025)
Expense Ratio: 1.67% As on (31-12-2025)
Turn over: 81.00% | Exit Load: For subscriptions received w.e.f. June 4th, 2018, applicable Exit load: Redemption / Switch out within 12 months from the date of allotment – (i) NIL for upto 10% of the allotted Units (ii) 1.00 % for beyond 10% of the allotted Units.
NAV as on 06-02-2026
310.6845
-0.9049
CAGR Since Inception
13.87%
NIFTY 500 TRI 12.34%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| UTI - Flexi Cap Fund-Growth Option | -0.31 | 11.02 | 7.98 | 12.7 | 13.87 |
| NIFTY 500 TRI | 8.52 | 17.16 | 14.95 | 15.36 | 12.34 |
| Equity: Flexi Cap | 6.15 | 16.52 | 14.27 | 14.77 | 12.68 |
Funds Manager
Mr. Ajay Tyagi FM 1, Mr. Kamal Gada FM 2, Mr. Akash Shah FM 3, Not Applicable FM 4, Not Applicable FM 5
RETURNS CALCULATORS for UTI - Flexi Cap Fund-Growth Option
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of UTI - Flexi Cap Fund-Growth Option
Portfolio Holdings
Sector Allocation
PEER COMPARISION of UTI - Flexi Cap Fund-Growth Option
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| UTI Flexi Cap Gr | 05-08-2005 | -0.31 | 7.41 | 11.02 | 7.98 | 12.7 |
| Kotak Flexi Cap Gr | 05-09-2009 | 14.23 | 12.68 | 17.6 | 14.28 | 15.19 |
| ABSL Flexi Cap Gr Reg | 14-08-1998 | 13.04 | 12.6 | 18.42 | 14.79 | 15.32 |
| HDFC Flexi Cap Gr | 01-01-1995 | 12.73 | 15.15 | 21.97 | 20.64 | 18.08 |
| Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 10.64 | 12.59 | 0.0 | 0.0 | 0.0 |
| Edelweiss Flexi Cap Reg Gr | 05-01-2015 | 10.13 | 12.42 | 19.19 | 16.03 | 15.76 |
| Mirae Asset Flexi Cap Fund Reg Gr | 01-03-2023 | 9.99 | 10.68 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Flexicap Gr | 07-07-2021 | 9.84 | 12.53 | 19.31 | 0.0 | 0.0 |
| ITI Flexi Cap Fund Reg Gr | 17-02-2023 | 9.47 | 9.55 | 0.0 | 0.0 | 0.0 |
| Bandhan Flexi Cap Reg Gr | 14-09-2005 | 8.94 | 10.45 | 16.32 | 13.68 | 12.08 |
Asset Allocation (%)
Key Performance and Risk Statistics of UTI - Flexi Cap Fund-Growth Option
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| UTI - Flexi Cap Fund-Growth Option | 13.38 | 0.49 | -3.12 | 0.83 | - | - |
| Equity: Flexi Cap | - | - | - | - | - | - |